The full talent intelligence platform — skill tracking, AI fit predictor, approval workflows, audit log, GDPR tools, and more — on every plan. Azure AD SSO, Teams integration, and custom branding unlock at Corporate.
| Feature | Starter $99/mo |
Business $279/mo |
Corporate $899/mo |
Enterprise Custom |
|---|---|---|---|---|
| Users | ||||
| Max users | 10 | 75 | 500 | Unlimited |
| Talent marketplace | ||||
| Change signal marketplace | ||||
| Manager approval workflow | ||||
| Signal urgency & availability date | ||||
| Market feed (anonymised for employees) | ||||
| Skills & development | ||||
| Skills portal & proficiency ratings (1–5) | ||||
| Bulk skill import via CSV | ||||
| Skill gap training recommendations | ||||
| Skills catalog management | ||||
| Positions & recruitment | ||||
| Open positions & applications | ||||
| AI best-fit predictor (scored matching) | ||||
| Kanban application pipeline | ||||
| Position templates | ||||
| Team builder | ||||
| Candidate justification report | ||||
| My Best Fit (employee view) | ||||
| People & roles | ||||
| Custom roles: employee, manager, admin | ||||
| Extended roles: recruiter, HR read-only | ||||
| User CSV bulk import / export | ||||
| Onboarding wizard (new tenants) | ||||
| Analytics & reporting | ||||
| Analytics dashboard (5 live charts) | ||||
| Skill coverage & gap analysis | ||||
| Availability & fit-score reports | ||||
| Team skills audit CSV export | ||||
| Compliance & security | ||||
| Audit log (all user actions) | ||||
| GDPR data export (JSON) | ||||
| GDPR deletion request workflow | ||||
| Email notifications (signals, approvals) | ||||
| UX | ||||
| Dark mode | ||||
| Promo code support | ||||
| Support | ||||
| Email support | Standard | Priority | Priority | Dedicated |
| Uptime SLA | 99.9% | Custom | ||
| 🔐 Identity & SSO — Corporate and above | ||||
| Azure AD SSO | ||||
| Auto-provision on first SSO login | ||||
| Per-tenant AAD app config | ||||
| Teams silent SSO (no login prompt) | ||||
| 🧩 Microsoft Teams — Corporate and above | ||||
| Teams bot commands | ||||
| Teams tab (embedded app) | ||||
| Teams deep-link notifications | ||||
| 🎨 Branding — Corporate and above | ||||
| Custom logo in sidebar | ||||
| Brand colour accent | ||||
| Enterprise only | ||||
| Custom contract / PO billing | ||||
| On-prem / self-hosted option | ||||
| Dedicated support engineer | ||||
| Custom SLA | ||||
Self-hosting instead of cloud? See on-prem licensing →
Get started — you can upgrade at any point. Or just email us.